Products
Product
Hotline:
Email:
Address:
15-17 Floor, G1 Building, Zhongjian Optical Valley Star, No 797 Gaoxin Avenue, East Lake High-tech Development Zone, Wuhan city Hubei Province China.
Isolation Gown ZlG1260 Type PB[4]-B/Type PB[6]-B
To ensure the hygiene and safety of products, Zonsen established more than 8000 square meters of Class D clean workshop and used advanced automatic production equipment, which are used for the production of face mask, wet wipes, disinfection wipe, protective clothing, operating kits, and other products.
Category:
Hotline:
Introduction
Description:
Guardwe" Isolation Gown is designed to help protect against certain light liquid splashes(Type PB [6]),liquid chemicals (Type PB [4]) and infective agents(EN14126,type PB [4]-B&Type PB [6]-B). It is manufactured from a blue SMS nonwoven material laminated with a blue polyethylene film (65 gsm), with welded shoulder and sleeve seams.The isolation gown has a bound neck opening with a rear hook & loop closure, waist tie (welded) and knitted cuffs. Available in seven nominal sizes: S-XXXXL.
Standard(s):
Type PB[4] EN 14605:2005+A1:2009
Type PB[6] EN 13034:2005+A1:2009
EN 14325:2018
Type PB[4]-B, Type PB[6]-B EN 14126:2003/AC:2004
EN 1149-5:2018
Test Result
Performance of whole suit | ||||||||||
Test | Requirement | Result/Class/Conformity | ||||||||
Type PB [4]: EN 14605 |
| Pass | ||||||||
Type PB [6]: EN 13034 |
| Pass | ||||||||
Electrostatic properties (EN 1149-5) | Max. 2.5*109Ω on at least one surface | Pass
| ||||||||
Seam strength(EN ISO 13934-2) | Class 3 > 75N | Class 3 | ||||||||
Abrasion resistance(EN ISO 12947-2) | Class 3 > 100rubs | Class 3
| ||||||||
Puncture resistance(EN 863) | Class 1 > 5N | Class 1 | ||||||||
Flex cracking resistance(EN ISO 7854, Method B) | Class 6 > 50000cycles | Class 6 | ||||||||
Flex cracking resistance at low temperatures(EN ISO 7854,Method B) | Class 6 > 40000cycles | Class 6 | ||||||||
Tensile strength(EN ISO 13934-1) | Class 1 > 30N | Class 1 | ||||||||
Tear resistance (trapezoidal)(EN ISO 9073-4) | Class 2 > 20N | Class 2 | ||||||||
Resistance to permeation by liquids(ISO 6529, method A)-EN 14605 | Class 6 > 480min |
| ||||||||
Repellency by liquids(EN ISO 6530)-EN 13034 | Class 3 > 90% |
| ||||||||
Resistance to penetration by liquids(EN ISO 6530)-EN 13034 | class 3 < 1% |
| ||||||||
Resistance To Penetration Of Infective Agents-EN14126 | ||||||||||
Resistance to Penetration by Blood-Borne Pathogens- test method using Phi-X174 Bacteriophage (ISO 16604) | Class 6: 20kPa | Class 6 | ||||||||
Resistance to Wet Microbial Penetration (ISO 22610) | Class 6: t > 75min | Class 6 | ||||||||
Resistance to Liquid Aerosol Penetration (ISO/DIS 22611) | Class 3: log > 5 | Class 3 | ||||||||
Resistance to Dry Microbial Penetration(ISO 22612) | class 3: log cfu≤1 | Class 3 | ||||||||
EN ISO 13688:2013 | ||||||||||
pH | 3.5-9.5 | Pass | ||||||||
Material:65g SMS+PE
Color:blue
Model:ZIG1260
Size:S-4XL
Keywords:
Related products