Products
Product
Hotline:
Email:
Address:
15-17 Floor, G1 Building, Zhongjian Optical Valley Star, No 797 Gaoxin Avenue, East Lake High-tech Development Zone, Wuhan city Hubei Province China.
Coverall ZSS2009A Type 5/6、Type PB[6]-B
To ensure the hygiene and safety of products, Zonsen established more than 8000 square meters of Class D clean workshop and used advanced automatic production equipment, which are used for the production of face mask, wet wipes, disinfection wipe, protective clothing, operating kits, and other products.
Category:
Hotline:
Introduction
Description:
Guardwe® Protective Coverall is designed to help protect against certain light liquid splashes(Type6),hazardous dusts (Type5) and infective agents(EN14126,type PB [6]-B). It is manufactured from white nonwoven laminated with a white microporous film (68 gsm) and blue SMS nonwoven(50gsm) in the upper back panel, rear hood section and crotch area. The hooded coverall has an elasticated facial opening,ankles and waist (back) as well as knitted cuffs. The front zipper is covered by a flap with integral self-adhesive tape and has stitched (internal) seams. The coverall is available in four nominal sizes(M-XXL).
Standard(s):
Type 5 EN ISO 13982-1:2004+A1:2010
Type 6 EN 13034:2005+A1:2009
EN 14325:2018
Type PB[6]-B EN 14126:2003/AC:2004
EN 1149-5:2018
EN 1073-2:2002
Test Result
Performance of whole suit | ||||||||||
Test | Requirement | Result/Class/Conformity | ||||||||
Type 5:EN ISO 13982-1 | Ljmn,82/90 ≤30%; Ls,8/10 ≤15% | Pass | ||||||||
Type 6: EN 13034 |
| Pass | ||||||||
EN 1073-2 | Class 1: TILE =30%; TILA =20%; NPF =5 | Class 1 | ||||||||
Electrostatic properties (EN 1149-5) | Max. 2.5*109Ω on at least one surface | Pass
| ||||||||
Seam strength(EN ISO 13934-2) | Class 3 > 75N | Class 3 | ||||||||
Performance of Fabric | ||||||||||
Abrasion resistance(EN ISO 12947-2) | Class 2 > 40rubs | Class 2
| ||||||||
Puncture resistance(EN 863) | Class 1 > 5N | Class 1 | ||||||||
Flex cracking resistance(EN ISO 7854, Method B) | Class 6 > 50000cycles | Class 6 | ||||||||
Tensile strength(EN ISO 13934-1) | Class 2 > 60N | Class 2 | ||||||||
Tear resistance (trapezoidal)(EN ISO 9073-4) | Class 2 > 20N | Class 2 | ||||||||
Repellency by liquids(EN ISO 6530)-EN 13034 | Class 3 > 90% |
| ||||||||
Resistance to penetration by liquids(EN ISO 6530)-EN 13034 | class 3 < 1% |
| ||||||||
Resistance To Penetration Of Infective Agents-EN14126 | ||||||||||
Resistance to Penetration by Blood-Borne Pathogens- test method using Phi-X174 Bacteriophage (ISO 16604) | Class 2: 1.75kPa | Class 2 | ||||||||
Resistance to Wet Microbial Penetration (ISO 22610) | Class1: t≤15min | Class 1 | ||||||||
Resistance to Liquid Aerosol Penetration (ISO/DIS 22611) | Class 3: log > 5 | Class 3 | ||||||||
Resistance to Dry Microbial Penetration(ISO 22612) | class 3: log cfu≤1 | Class 3 | ||||||||
EN ISO 13688:2013 | ||||||||||
pH | 3.5-9.5 | Pass | ||||||||
Azo Dyes(EN ISO 14362-1) | ND | Pass | ||||||||
Material:68g microporous film+SMS
Color:white and blue
Model:ZSS2009A
Size:M-2XL
Keywords:
Previous:
Related products