Products
Product
Hotline:
Email:
Address:
15-17 Floor, G1 Building, Zhongjian Optical Valley Star, No 797 Gaoxin Avenue, East Lake High-tech Development Zone, Wuhan city Hubei Province China.
Coverall ZPC2011 Type 3B/4B/5B/6B
To ensure the hygiene and safety of products, Zonsen established more than 8000 square meters of Class D clean workshop and used advanced automatic production equipment, which are used for the production of face mask, wet wipes, disinfection wipe, protective clothing, operating kits, and other products.
Category:
Hotline:
Introduction
Description:
Guardwe® Protective Coverall is designed to help protect against certain light liquid splashes(Type6), hazardous dusts (Type5), liquid chemicals (Type4), liquid tight chemicals(type3) and infective agents(EN14126). It is manufactured from a yellow film laminated to a white nonwoven fabric (90 gsm) with stitched and over-taped yellow seams. The hooded coverall has a 2-piece hood with an elasticated facial opening and a self-adhesive chin flap, elasticated cuffs, ankles and waist (back),with thumb loops. The front 2-way zipper is covered by two flaps, each with integral self-adhesive tape. The coverall is available in seven nominal sizes (S-XXXXL).
Standard(s):
Type 3 EN 14605:2005+A1:2009
Type 4 EN 14605:2005+A1:2009
Type 5 EN ISO 13982-1:2004+A1:2010
Type 6 EN 13034:2005+A1:2009
Type 3B/4B/5B/6B EN 14126:2003+AC:2004
EN 14325:2018
EN 1149-5:2018
EN 1073-2:2002
Test Results
Performance of whole suit | ||||||||||
Test | Requirement | Result/Class/Conformity | ||||||||
Type 3: EN 14605 |
| Pass | ||||||||
Type 4: EN 14605 |
| Pass | ||||||||
Type 5: EN ISO 13982-1 | Ljmn,82/90 ≤30%; Ls,8/10 ≤15% | Pass | ||||||||
Type 6: EN 13034 |
| Pass | ||||||||
EN 1073-2 | Class 1:TILE =30%; TILA =20%; NPF =5 | Class 1 | ||||||||
Electrostatic properties (EN 1149-5) | Max. 2.5*109Ω on at least one surface | Pass
| ||||||||
Seam strength (EN ISO 13934-2) | Class 4 > 125N | Class 4 | ||||||||
Abrasion resistance (EN ISO 12947-2) | Class 6 > 2000rubs | Class 6
| ||||||||
Puncture resistance(EN 863) | Class 2 > 10N | Class 2 | ||||||||
Flex cracking resistance(EN ISO 7854, Method B) | Class 6 > 50000cycles | Class 6 | ||||||||
Flex cracking resistance at low temperatures(EN ISO 7854,Method B) | Class 6 > 40000cycles | Class 6 | ||||||||
Tensile strength (EN ISO 13934-1) | Class 2 > 60N | Class 2 | ||||||||
Tear resistance (trapezoidal) (EN ISO 9073-4) | Class 3 > 40N | Class 3 | ||||||||
Resistance to blocking | At least Class 1-blocking | Class 2-No blocking | ||||||||
Resistance to permeation by liquids(ISO 6529, method A)-EN 14605 | Class 6 > 480min |
| ||||||||
Repellency by liquids(EN ISO 6530)-EN 13034 | Class 3 > 90% |
| ||||||||
Resistance to penetration by liquids(EN ISO 6530)-EN 13034 | class 3 < 1% |
| ||||||||
Resistance To Penetration Of Infective Agents-EN14126 | ||||||||||
Resistance to Penetration by Blood-Borne Pathogens- test method using Phi-X174 Bacteriophage (ISO 16604) | Class 2: 1.75kPa | Class 2 | ||||||||
Resistance to Wet Microbial Penetration (ISO 22610) | Class 4: 45min < t ≤60min | Class4 | ||||||||
Resistance to Liquid Aerosol Penetration (ISO/DIS 22611) | Class 3: log > 5 | Class 3 | ||||||||
Resistance to Dry Microbial Penetration(ISO 22612) | class 3: log cfu≤1 | Class 3 | ||||||||
EN ISO 13688:2013 | ||||||||||
pH | 3.5-9.5 | Pass | ||||||||
Azo Dyes(EN ISO 14362-1) | ND | Pass |
Material: 90g PP+PE
Color: yellow
Model: ZPC2011( without knee pads)
ZPC2011A( with knee pads)
Size:S-4XL
Keywords:
Previous:
Related products